| Per Person & Per Round Green Fee Rates in Euro | A | B | C | ||
| 16.09.2026 - 30.11.2026 | 01.09.2026 - 15.09.2026 | 01.12.2026 - 13.02.2027 | |||
| 14.02.2027 - 31.05.2027 | 01.06.2027 - 15.06.2027 | 16.06.2027 - 31.08.2027 | |||
| 16.09.2027 - 30.11.2027 | 01.09.2027 - 15.09.2027 | 01.12.2027 - 31.12.2027 | |||
| Rack Rate | Rack Rate | Rack Rate | |||
| Championship Course | 18 Hole | 190€ | 150€ | 120€ | |
| Championship Course | 9 Hole | 140€ | 120€ | 95€ | |
| Golf Car | 18 Hole | 50€ | 50€ | 50€ | |
| Golf Car | 9 Hole | 25€ | 25€ | 25€ | |
| Trolley | 9/18 Hole | 7€ | 7€ | 7€ | |
| Electric Trolley | 9/18 Hole | 25€ | 25€ | 25€ | |
| Driving Range Token | 30 Balls | 4€ | 4€ | 4€ | |
| Club Hire | Full Set | 40€ | 40€ | 40€ | |
| All Day Ticket | 240€ | 200€ | 170€ | ||
-
Special rates are exclusively available to our esteemed guests staying at Cornelia.
-
The hotel reserves the right to change rates without prior notice.
-
A handicap certificate is required (maximum handicap: Men 28, Ladies 36).
-
Golf cars, trolleys, clubs, and driving range tokens can only be hired directly from the Golf Club.
-
Dress code: Appropriate golf attire is required on the course, and only soft-spike golf shoes are permitted.
31°C